Real Estate prices are trending up in Woodstock, GA.
Sales data for Woodstock, GA. This includes data from the following zip codes 30188 and 30189.
Month | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Jan | $165,450 | $172,750 | $192,500 | $239,000 | $222,000 |
Feb | $155,500 | $188,000 | $192,000 | $192,000 | $257,250 |
Mar | $171,900 | $172,750 | $190,500 | $229,250 | $272,500 |
Apr | $170,000 | $186,400 | $210,000 | $233,743 | $254,000 |
May | $175,000 | $190,000 | $216,000 | $238,000 | $260,000 |
Jun | $193,950 | $200,000 | $212,900 | $222,800 | $253,786 |
Jul | $200,500 | $193,950 | $217,000 | $224,250 | |
Aug | $176,000 | $203,500 | $211,000 | $242,500 | |
Sep | $178,500 | $180,000 | $220,000 | $219,950 | |
Oct | $168,000 | $192,400 | $195,000 | $220,000 | |
Nov | $183,500 | $205,250 | $228,500 | $233,000 | |
Dec | $187,900 | $208,500 | $206,600 | $225,000 |
Data is provided by FMLS(First Multiple Listing Service)
If you are interested in purchasing or selling a home or would like more up to date statics please contact us.