Real Estate prices are trending up in Roswell, GA.
Sales data for Roswell, GA. This includes data from the following zip codes 30075 and 30076.
Month | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Jan | $291,750 | $289,250 | $334,150 | $366,250 | $414,250 |
Feb | $304,250 | $315,000 | $293,750 | $366,000 | $399,450 |
Mar | $270,798 | $320,000 | $349,000 | $402,325 | $389,000 |
Apr | $305,000 | $344,400 | $341,217 | $375,000 | $399,950 |
May | $354,550 | $351,500 | $326,000 | $370,000 | $389,000 |
Jun | $295,000 | $306,800 | $368,500 | $425,000 | $429,000 |
Jul | $325,000 | $341,750 | $399,000 | $432,500 | |
Aug | $332,500 | $358,850 | $356,000 | $382,000 | |
Sep | $316,125 | $310,000 | $357,500 | $383,000 | |
Oct | $319,000 | $307,250 | $366,750 | $376,000 | |
Nov | $255,000 | $346,875 | $346,500 | $405,000 | |
Dec | $308,000 | $337,750 | $360,000 | $337,500 |
Data is provided by FMLS(First Multiple Listing Service)
If you are interested in purchasing or selling a home or would like more up to date statics please contact us.